<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:04 pm by All in One SEO v4.9.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://eossenolytix.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Eos SENOLYTIX</title>
		<link><![CDATA[https://eossenolytix.com]]></link>
		<description><![CDATA[Improving Healthspan and Increasing Lifespan]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 18:55:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://eossenolytix.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://eossenolytix.com/contact-us/]]></guid>
			<link><![CDATA[https://eossenolytix.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 18:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/mitoxcel-technology/]]></guid>
			<link><![CDATA[https://eossenolytix.com/mitoxcel-technology/]]></link>
			<title>MitoXcel™ Technology</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/oxidative-capacity-and-ageing-in-human-muscle/]]></guid>
			<link><![CDATA[https://eossenolytix.com/oxidative-capacity-and-ageing-in-human-muscle/]]></link>
			<title>Oxidative Capacity and Ageing in Human Muscle</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/a-mitochondrial-cascade-hypothesis-for-sporadic-alzheimers-disease/]]></guid>
			<link><![CDATA[https://eossenolytix.com/a-mitochondrial-cascade-hypothesis-for-sporadic-alzheimers-disease/]]></link>
			<title>A “mitochondrial cascade hypothesis” for sporadic Alzheimer’s Disease</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/media-center/]]></guid>
			<link><![CDATA[https://eossenolytix.com/media-center/]]></link>
			<title>Aging Research Hub</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 01:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/events-presentations-2/]]></guid>
			<link><![CDATA[https://eossenolytix.com/events-presentations-2/]]></link>
			<title>Events &amp; Presentations</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 01:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/ageing-oxidative-stress-and-mitochondrial-uncoupling/]]></guid>
			<link><![CDATA[https://eossenolytix.com/ageing-oxidative-stress-and-mitochondrial-uncoupling/]]></link>
			<title>Ageing Oxidative Stress and Mitochondrial Uncoupling</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/clearance-of-p16ink4a-positive-senescent-cells-delays-ageing-associated-disorders/]]></guid>
			<link><![CDATA[https://eossenolytix.com/clearance-of-p16ink4a-positive-senescent-cells-delays-ageing-associated-disorders/]]></link>
			<title>Clearance of p16ink4a-Positive Senescent Cells Delays Ageing-Associated Disorders</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/sarcopenia-sarcopenic-obesity/]]></guid>
			<link><![CDATA[https://eossenolytix.com/sarcopenia-sarcopenic-obesity/]]></link>
			<title>Sarcopenia/Sarcopenic Obesity</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/science-and-technology4/]]></guid>
			<link><![CDATA[https://eossenolytix.com/science-and-technology4/]]></link>
			<title>Science and Technology4</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 02:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/science-and-technology3/]]></guid>
			<link><![CDATA[https://eossenolytix.com/science-and-technology3/]]></link>
			<title>Science and Technology3</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 01:53:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/company/]]></guid>
			<link><![CDATA[https://eossenolytix.com/company/]]></link>
			<title>Company</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 04:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/pipeline-menu/]]></guid>
			<link><![CDATA[https://eossenolytix.com/pipeline-menu/]]></link>
			<title>Pipeline Menu</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 21:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/comparative-analysis-of-senolytic-drugs-reveals-mitochondrial-determinants-of-efficacy-and-resistance/]]></guid>
			<link><![CDATA[https://eossenolytix.com/comparative-analysis-of-senolytic-drugs-reveals-mitochondrial-determinants-of-efficacy-and-resistance/]]></link>
			<title>Comparative analysis of senolytic drugs reveals mitochondrial determinants of efficacy and resistance</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/reduced-mitochondrial-coupling-in-vivo-alters-cellular-energetics-in-aged-mouse-skeletal-muscle/]]></guid>
			<link><![CDATA[https://eossenolytix.com/reduced-mitochondrial-coupling-in-vivo-alters-cellular-energetics-in-aged-mouse-skeletal-muscle/]]></link>
			<title>Reduced Mitochondrial Coupling in vivo Alters Cellular Energetics in Aged Mouse Skeletal Muscle</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/science-and-technology-old/]]></guid>
			<link><![CDATA[https://eossenolytix.com/science-and-technology-old/]]></link>
			<title>Science and Technology-OLD</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 18:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/monitoring-tumorigenesis-and-senescence-in-vivo-with-a-p16ink4a-luciferase-model/]]></guid>
			<link><![CDATA[https://eossenolytix.com/monitoring-tumorigenesis-and-senescence-in-vivo-with-a-p16ink4a-luciferase-model/]]></link>
			<title>Monitoring Tumorigenesis and Senescence in Vivo With a p16ink4a-Luciferase Model</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/p16ink4a-reporter-mice-reveal-age-promoting-effects-of-environmental-toxicants/]]></guid>
			<link><![CDATA[https://eossenolytix.com/p16ink4a-reporter-mice-reveal-age-promoting-effects-of-environmental-toxicants/]]></link>
			<title>p16ink4a Reporter Mice Reveal Age-Promoting Effects of Environmental Toxicants</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/unintended-risks-of-sarcopenic-obesity-during-weight-loss-interventions-in-older-people/]]></guid>
			<link><![CDATA[https://eossenolytix.com/unintended-risks-of-sarcopenic-obesity-during-weight-loss-interventions-in-older-people/]]></link>
			<title>Unintended risks of sarcopenic obesity during weight-loss interventions in older people</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 00:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/muscle-mass-index-as-a-predictor-of-longevity-in-older-adults/]]></guid>
			<link><![CDATA[https://eossenolytix.com/muscle-mass-index-as-a-predictor-of-longevity-in-older-adults/]]></link>
			<title>Muscle Mass Index As a Predictor of Longevity in Older Adults</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/mitochondria-to-motion-optimizing-oxidative-phosphorylation-to-improve-exercise-performance/]]></guid>
			<link><![CDATA[https://eossenolytix.com/mitochondria-to-motion-optimizing-oxidative-phosphorylation-to-improve-exercise-performance/]]></link>
			<title>Mitochondria to Motion- Optimizing Oxidative Phosphorylation to Improve Exercise Performance</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/naturally-occurring-p16ink4a-positive-cells-shorten-healthy-lifespan/]]></guid>
			<link><![CDATA[https://eossenolytix.com/naturally-occurring-p16ink4a-positive-cells-shorten-healthy-lifespan/]]></link>
			<title>Naturally Occurring p16ink4a-Positive Cells Shorten Healthy Lifespan</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/targeting-cellular-senescence-prevents-age-related-bone-loss-in-mice/]]></guid>
			<link><![CDATA[https://eossenolytix.com/targeting-cellular-senescence-prevents-age-related-bone-loss-in-mice/]]></link>
			<title>Targeting Cellular Senescence Prevents Age-Related Bone Loss In Mice</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/clearance-of-senescent-glial-cells-prevents-tau-dependent-pathology-and-cognitive-decline/]]></guid>
			<link><![CDATA[https://eossenolytix.com/clearance-of-senescent-glial-cells-prevents-tau-dependent-pathology-and-cognitive-decline/]]></link>
			<title>Clearance of Senescent Glial Cells Prevents Tau-Dependent Pathology and Cognitive Decline</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/dna-repair-deficiency-and-senescence-in-concussed-professional-athletes-involved-in-contact-sports/]]></guid>
			<link><![CDATA[https://eossenolytix.com/dna-repair-deficiency-and-senescence-in-concussed-professional-athletes-involved-in-contact-sports/]]></link>
			<title>DNA Repair Deficiency and Senescence In Concussed Professional Athletes Involved in Contact Sports</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/targeting-senescent-cells-alleviates-obesity‐induced-metabolic-dysfunction/]]></guid>
			<link><![CDATA[https://eossenolytix.com/targeting-senescent-cells-alleviates-obesity‐induced-metabolic-dysfunction/]]></link>
			<title>Targeting Senescent Cells Alleviates Obesity‐Induced Metabolic Dysfunction</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/old-age-increases-microglial-senescence/]]></guid>
			<link><![CDATA[https://eossenolytix.com/old-age-increases-microglial-senescence/]]></link>
			<title>Old Age Increases Microglial Senescence</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/sabgal-following-tbi/]]></guid>
			<link><![CDATA[https://eossenolytix.com/sabgal-following-tbi/]]></link>
			<title>SA-Beta Gal Following TBI</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/blast-exposure-leads-to-accelerated-senescence-in-the-rat-brain/]]></guid>
			<link><![CDATA[https://eossenolytix.com/blast-exposure-leads-to-accelerated-senescence-in-the-rat-brain/]]></link>
			<title>Blast Exposure Leads to Accelerated Senescence in the Rat Brain</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/the-role-of-mitochondria-in-neurodegenerative-diseases-the-lesson-from-alzheimers-disease-and-parkinsons-disease/]]></guid>
			<link><![CDATA[https://eossenolytix.com/the-role-of-mitochondria-in-neurodegenerative-diseases-the-lesson-from-alzheimers-disease-and-parkinsons-disease/]]></link>
			<title>The Role of Mitochondria in Neurodegenerative Diseases: the Lesson from Alzheimer’s Disease and Parkinson’s Disease</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/senolytic-car-t-cells-reverse-senescence-associated-pathologies/]]></guid>
			<link><![CDATA[https://eossenolytix.com/senolytic-car-t-cells-reverse-senescence-associated-pathologies/]]></link>
			<title>Senolytic CAR T Cells Reverse Senescence &#8211; Associated Pathologies</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/whole‐body-senescent-cell-clearance-alleviates-age‐related-brain-inflammation-and-cognitive-impairment-in-mice/]]></guid>
			<link><![CDATA[https://eossenolytix.com/whole‐body-senescent-cell-clearance-alleviates-age‐related-brain-inflammation-and-cognitive-impairment-in-mice/]]></link>
			<title>Whole‐Body Senescent Cell Clearance Alleviates Age‐Related Brain Inflammation and Cognitive Impairment In Mice</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/cellular-senescence-in-traumatic-brain-injury-evidence-and-perspectives/]]></guid>
			<link><![CDATA[https://eossenolytix.com/cellular-senescence-in-traumatic-brain-injury-evidence-and-perspectives/]]></link>
			<title>Cellular Senescence in Traumatic Brain Injury- Evidence and Perspectives</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/mitochondrial-dysfunction-in-cell-senescence-and-aging/]]></guid>
			<link><![CDATA[https://eossenolytix.com/mitochondrial-dysfunction-in-cell-senescence-and-aging/]]></link>
			<title>Mitochondrial dysfunction in cell senescence and aging</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/optogenetic-rejuvenation-of-mitochondrial-membrane-potential-extends-c-elegans-lifespan/]]></guid>
			<link><![CDATA[https://eossenolytix.com/optogenetic-rejuvenation-of-mitochondrial-membrane-potential-extends-c-elegans-lifespan/]]></link>
			<title>Optogenetic rejuvenation of mitochondrial membrane potential extends C. elegans lifespan</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/apoptotic-stress-causes-mtdna-release-during-senescence-and-drives-the-sasp/]]></guid>
			<link><![CDATA[https://eossenolytix.com/apoptotic-stress-causes-mtdna-release-during-senescence-and-drives-the-sasp/]]></link>
			<title>Apoptotic stress causes mtDNA release during senescence and drives the SASP</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/inflammatory-biomarkers-for-neurobehavioral-dysregulation-in-former-american-football-players-findings-from-the-diagnose-cte-research-project/]]></guid>
			<link><![CDATA[https://eossenolytix.com/inflammatory-biomarkers-for-neurobehavioral-dysregulation-in-former-american-football-players-findings-from-the-diagnose-cte-research-project/]]></link>
			<title>Inflammatory Biomarkers for Neurobehavioral Dysregulation In Former American Football Players: Findings from the DIAGNOSE CTE Research Project</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/prophylactic-and-long-lasting-efficacy-of-senolytic-car-t-cells-against-age-related-metabolic-dysfunction/]]></guid>
			<link><![CDATA[https://eossenolytix.com/prophylactic-and-long-lasting-efficacy-of-senolytic-car-t-cells-against-age-related-metabolic-dysfunction/]]></link>
			<title>Prophylactic and Long-Lasting Efficacy of Senolytic CAR T Cells Against Age-Related Metabolic Dysfunction</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/plasma-metabolomic-markers-underlying-skeletal-muscle-mitochondria-function-relationships-with-cognition-and-motor-function/]]></guid>
			<link><![CDATA[https://eossenolytix.com/plasma-metabolomic-markers-underlying-skeletal-muscle-mitochondria-function-relationships-with-cognition-and-motor-function/]]></link>
			<title>Plasma metabolomic markers underlying skeletal muscle mitochondria function relationships with cognition and motor function</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/francoac-senescent-cell-transplantation-into-the-skin-induces-age‐related-peripheral-dysfunction-and-cognitive-decline/]]></guid>
			<link><![CDATA[https://eossenolytix.com/francoac-senescent-cell-transplantation-into-the-skin-induces-age‐related-peripheral-dysfunction-and-cognitive-decline/]]></link>
			<title>Senescent Cell Transplantation into the Skin Induces Age-Related Peripheral Dysfunction and Cognitive Decline</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/single-cell-and-spatial-transcriptomics-highlight-the-interaction-of-club-like-cells-with-immunosuppressive-myeloid-cells-in-prostate-cancer/]]></guid>
			<link><![CDATA[https://eossenolytix.com/single-cell-and-spatial-transcriptomics-highlight-the-interaction-of-club-like-cells-with-immunosuppressive-myeloid-cells-in-prostate-cancer/]]></link>
			<title>Single Cell and Spatial Transcriptomics Highlight the Interaction of Club-like Cells with Immunosuppressive Myeloid Cells in Prostate Cancer</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/founders-longevity-forum-in-london/]]></guid>
			<link><![CDATA[https://eossenolytix.com/founders-longevity-forum-in-london/]]></link>
			<title>Founders Longevity Forum in London</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/inhibition-of-il-11-signalling-extends-mammalian-healthspan-and-lifespan/]]></guid>
			<link><![CDATA[https://eossenolytix.com/inhibition-of-il-11-signalling-extends-mammalian-healthspan-and-lifespan/]]></link>
			<title>Inhibition Of IL-11 Signalling Extends Mammalian Healthspan and Lifespan</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/blood-derived-mitochondrial-dna-copy-number-is-associated-with-alzheimer-disease-alzheimer-related-biomarkers-and-serum-metabolites/]]></guid>
			<link><![CDATA[https://eossenolytix.com/blood-derived-mitochondrial-dna-copy-number-is-associated-with-alzheimer-disease-alzheimer-related-biomarkers-and-serum-metabolites/]]></link>
			<title>Blood-derived mitochondrial DNA copy number is associated with Alzheimer disease, Alzheimer-related biomarkers and serum metabolites</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/pipeline-overview/]]></guid>
			<link><![CDATA[https://eossenolytix.com/pipeline-overview/]]></link>
			<title>Pipeline (Overview)</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/autologous-mitochondrial-transplant-for-acute-cerebral-ischemia-phase-1-trial-results-and-review/]]></guid>
			<link><![CDATA[https://eossenolytix.com/autologous-mitochondrial-transplant-for-acute-cerebral-ischemia-phase-1-trial-results-and-review/]]></link>
			<title>Autologous Mitochondrial Transplant for Acute Cerebral Ischemia: Phase 1 Trial Results and Review</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/hepatocellular-senescence-induces-multi-organ-senescence-and-dysfunction-via-tgf-β/]]></guid>
			<link><![CDATA[https://eossenolytix.com/hepatocellular-senescence-induces-multi-organ-senescence-and-dysfunction-via-tgf-β/]]></link>
			<title>Hepatocellular Senescence Induces Multi-Organ Senescence and Dysfunction via TGF-β</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 21:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/higher-skeletal-muscle-mitochondrial-oxidative-capacity-is-associated-with-preserved-brain-structure-up-to-over-a-decade/]]></guid>
			<link><![CDATA[https://eossenolytix.com/higher-skeletal-muscle-mitochondrial-oxidative-capacity-is-associated-with-preserved-brain-structure-up-to-over-a-decade/]]></link>
			<title>Higher skeletal muscle mitochondrial oxidative capacity is associated with preserved brain structure up to over a decade</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 20:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/topical-abt-263-navitoclax-treatment-reduces-aged-skin-senescence-and-improves-subsequent-wound-healing/]]></guid>
			<link><![CDATA[https://eossenolytix.com/topical-abt-263-navitoclax-treatment-reduces-aged-skin-senescence-and-improves-subsequent-wound-healing/]]></link>
			<title>Topical ABT-263 (Navitoclax) Treatment Reduces Aged Skin Senescence and Improves Subsequent Wound Healing</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 20:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eossenolytix.com/]]></guid>
			<link><![CDATA[https://eossenolytix.com/]]></link>
			<title>Eos SENOLYTIX</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 21:27:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
